7/28/2010
PEARLCITY BIDS       BAILEYVILLE BIDS      
                 
JAN   355.00   -48.50 939.00 -47.75   JAN 355.00   -48.5 939 -47.75
FEB   361.00   -42.50 941.00 -49.75   FEB 361.00   -42.5 941 -49.75
MAR   365.00   -38.50 924.00 -66.75 MAR 365.00   -38.5 924 -66.75
APR   370.00   -41.50 931.00 -61.75   APR 370.00   -41.5 931 -61.75
MAY 371.00    -40.50 933.00 -59.75   MAY 371.00    -40.5 933 -59.75
JUNE             JUNE          
JULY    318.00   -58.25 976.00 -34.50 JULY 318.00   -58.25 976 -34.5
AUG   318.00   -58.25 976.00 -34.50 AUG 318.00   -58.25 976 -34.5
SEPT    324.00   -52.25 921.00 -57.00   SEPT  324.00   -52.25 921 -57
OCT    335.00   -55.75 921.00 -57.00   OCT  335.00   -55.75 921 -57
NOV   344.00   -46.75 925.00 -53.00   NOV 344.00   -46.75 925 -53
DEC   351.00    -39.75 939.00 -47.75   DEC 351.00    -39.75 939 -47.75
 
ALLIANCECOMMODITIES BIDS
JAN 355.00 -48.50
FEB 361.00 -42.50
MAR   365.00 -38.50
APR 370.00 -41.50
MAY  371.00 -40.50
JUNE    
JULY 318.00   -58.25
AUG 318.00 -58.25
SEPT  324.00 -52.25
OCT 335.00 -55.75
NOV  344.00 -46.75
DEC 351.00 -39.75